FrankenNAM grids
Every FrankenNAM cycle on this host (window: 3650 days back), newest first. File names follow NOMADS: nam.YYYYMMDD/nam.tCCz.awphysFF.tm00.grib2 and its .idx. The names are NOAA-identical on purpose so that wgrib2, Herbie and curl scripts work unchanged; the files are not NOAA’s.
What these files are. Initialized from the (C−6)Z GFS analysis with a 6 h NAM spin-up. No observations after (C−6)Z. Not produced by NOAA and not affiliated with NOAA.
Machine-readable: status.json. Updated 2026-11-07 16:15:41Z.
| Cycle | State | Hours ready | Last hour | Completed (UTC) | Files | Size |
|---|---|---|---|---|---|---|
| 20261101 00Z | complete | 29 / 29 | f84 | 2026-11-07 16:13:54Z | 58 | 1.7 GB |
| 20260123 12Z | complete | 29 / 29 | f84 | 2026-11-07 16:14:05Z | 58 | 1.6 GB |
| 20250121 00Z | complete | 29 / 29 | f84 | 2026-11-07 16:15:30Z | 58 | 1.6 GB |
| 20250105 12Z | complete | 29 / 29 | f84 | 2026-11-07 16:15:18Z | 58 | 1.6 GB |
| 20241119 12Z | complete | 29 / 29 | f84 | 2026-11-07 16:15:42Z | 58 | 1.7 GB |
